SanDisk Sansa Clip |
Toshiba Gigabeat S |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 55.12 x 34.29 x 16.51 mm | 61.0 x 15.0 x 99.0 mm | |||||||
| Weight: | 26.0 g | 150.3 g | |||||||
| Colors: | black, pink, blue, red, silver | White, Black | |||||||
| Price: | $40 / $60 / $80 | $250 / $300 | |||||||
| Storage | |||||||||
| Memory Type: | Flash | Hard Drive | |||||||
| Capacity: | 1GB / 2GB / 4GB | 30GB / 60GB | |||||||
| Hard Drive Size: | N/A | 1.8" | |||||||
| Expansion Slot: | |||||||||
| Screen | |||||||||
| Display Type: | OLED | None | |||||||
| Display Size: | 1" | 2.4" | |||||||
| Display Resolution: | 128x64 | 240x320 | |||||||
| Display Color: | 4k or less | 64k | |||||||
| Touch Display: | No | No | |||||||
| TV Out: | No | Yes | |||||||
| 2 color 4 line | |||||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, WAV, Audible | MP3, WMA, WAV | |||||||
| Video: | N/A | WMV | |||||||
| Photo: | N/A | JPEG | |||||||
| Other: | N/A | N/A | |||||||
| other video formats are transcoded | |||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | |||||||
| Audio Life: | 15.0 hours | 12.0 hours | |||||||
| Video Life: | 0.0 hours | 3.0 hours | |||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | |||||||
| Dedicated Volume Buttons: | Yes | Yes | |||||||
| Recording | |||||||||
| Video Recording: | No | No | |||||||
| Audio Recording Format: | WAV | N/A | |||||||
| Audio Recording Options: | Voice, FM | N/A | |||||||
| Accessories | |||||||||
| Included Accessories: | Headphone, USB cable | N/A | |||||||
| Available Accessories: | N/A | N/A | |||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag | ID3 Tag | |||||||
| On-the-go Playlists: | Yes | Yes | |||||||
| On-the-go Deleting: | Yes | No | |||||||
| Bookmarks: | No | No | |||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC OS Select | MTP | |||||||
| Connection Type: | Standard USB | Standard USB | |||||||
| OS Compatibility: | Windows, Mac, Linux | Windows | |||||||
| Wireless: | N/A | N/A | |||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | Preset EQ | |||||||
| Audio Features: | N/A | N/A | |||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | FM | |||||||
| Additional Features: | Sleep timer | N/A | |||||||
| Links | |||||||||
| Shop | |||||||||




