iPod Shuffle 2G |
Microsoft Zune 4 / 8 |
Toshiba Gigabeat S |
|||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 27.3 x 41.2 x 10.5 mm | 41.4 x 91.5 x 8.5 mm | 61.0 x 15.0 x 99.0 mm | ||||||
| Weight: | 15.6 g | 48.2 g | 150.3 g | ||||||
| Colors: | Silver, Blue, Red, Green, Purple | Red, Green, Pink, Black | White, Black | ||||||
| Price: | $80 | $150 / $200 | $250 / $300 | ||||||
| Storage | |||||||||
| Memory Type: | Flash | Flash | Hard Drive | ||||||
| Capacity: | 1GB | 4GB / 8GB | 30GB / 60GB | ||||||
| Hard Drive Size: | N/A | N/A | 1.8" | ||||||
| Expansion Slot: | |||||||||
| Screen | |||||||||
| Display Type: | None | LCD | None | ||||||
| Display Size: | 0" | 1.8" | 2.4" | ||||||
| Display Resolution: | N/A | 240x320 | 240x320 | ||||||
| Display Color: | N/A | 64k | 64k | ||||||
| Touch Display: | No | No | No | ||||||
| TV Out: | No | No | Yes | ||||||
| Supported Formats | |||||||||
| Audio: | MP3, AAC, WAV, Audible | MP3, WMA, AAC | MP3, WMA, WAV | ||||||
| Video: | N/A | MPEG-4, H.264 | WMV | ||||||
| Photo: | N/A | JPEG | JPEG | ||||||
| Other: | N/A | N/A | N/A | ||||||
| +AIFF Audio Format | other video formats are transcoded | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | Non-Removable | ||||||
| Audio Life: | 12.0 hours | 24.0 hours | 12.0 hours | ||||||
| Video Life: | 0.0 hours | 4.0 hours | 3.0 hours | ||||||
| Controls | |||||||||
| Control Type: | Tactile | Touch, Tactile | Tactile | ||||||
| Dedicated Volume Buttons: | Yes | No | Yes | ||||||
| Recording | |||||||||
| Video Recording: | No | No | No | ||||||
| Audio Recording Format: | N/A | N/A | N/A | ||||||
| Audio Recording Options: | N/A | N/A | N/A | ||||||
| Accessories | |||||||||
| Included Accessories: | Earbuds, Dock | Earbuds, Proprietary USB Cable | N/A | ||||||
| Available Accessories: | N/A | Home A/V Pack, Dock Pack, Car Pack, Cable Pack, Premium Headphones, Leather Case, AC Adapter, Speaker Docks, Many other after market accessories. | N/A | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | N/A | ID3 Tag | ID3 Tag | ||||||
| On-the-go Playlists: | No | Yes | Yes | ||||||
| On-the-go Deleting: | No | No | No | ||||||
| Bookmarks: | No | No | No | ||||||
| Data Transfer | |||||||||
| Transfer Protocol: | Other | MTP | MTP | ||||||
| Connection Type: | 4-Pin Phono Jack | Proprietary Connection | Standard USB | ||||||
| OS Compatibility: | Windows, Mac | Windows | Windows | ||||||
| Wireless: | N/A | Wi-Fi | N/A | ||||||
| Audio | |||||||||
| Audio Enhancements: | N/A | Preset EQ | Preset EQ | ||||||
| Audio Features: | N/A | N/A | N/A | ||||||
| Miscellaneous | |||||||||
| Radio Band: | N/A | N/A | FM | ||||||
| Additional Features: | N/A | FM Radio has RDS | N/A | ||||||
| Links | |||||||||
|
|
|||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Creative Zen Mozaic
Add Player
Creative Zen X-Fi
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
Archos 504
Add Player
SanDisk Sansa m200
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
Cowon iAudio Q5W
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player
iPod Touch
Add Player




