iPod Shuffle 2G |
iriver E100 |
SanDisk Sansa Clip |
Sony S700 |
||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 27.3 x 41.2 x 10.5 mm | 92.8 x 47.8 x 11.3 mm | 55.12 x 34.29 x 16.51 mm | 28.0 x 15.0 x 86.0 mm | |||||
| Weight: | 15.6 g | 59.3 g | 26.0 g | 48.0 g | |||||
| Colors: | Silver, Blue, Red, Green, Purple | Black, White, Brown, Blue, Pink | black, pink, blue, red, silver | Black, Pink, Blue, Yellow, Green | |||||
| Price: | $80 | $90 / $110 / $160 | $40 / $60 / $80 | $150 / $200 | |||||
| Storage | |||||||||
| Memory Type: | Flash | Flash | Flash | Flash | |||||
| Capacity: | 1GB | 2GB / 4GB / 8GB | 1GB / 2GB / 4GB | 2GB / 4GB | |||||
| Hard Drive Size: | N/A | N/A | N/A | N/A | |||||
| Expansion Slot: | SD, microSD | ||||||||
| Memory does not inegrate with library | |||||||||
| Screen | |||||||||
| Display Type: | None | LCD | OLED | OLED | |||||
| Display Size: | 0" | 2.4" | 1" | 1.1" | |||||
| Display Resolution: | N/A | 320x240 | 128x64 | N/A | |||||
| Display Color: | N/A | 262k | 4k or less | 64k | |||||
| Touch Display: | No | No | No | No | |||||
| TV Out: | No | No | No | No | |||||
| 2 color 4 line | |||||||||
| Supported Formats | |||||||||
| Audio: | MP3, AAC, WAV, Audible | MP3, FLAC, OGG | MP3, WMA, WAV, Audible | MP3, WMA, AAC, ATRAC | |||||
| Video: | N/A | MPEG-4, DivX, XviD, WMV | N/A | N/A | |||||
| Photo: | N/A | JPEG, BMP, PNG, GIF | N/A | N/A | |||||
| Other: | N/A | TXT | N/A | N/A | |||||
| +AIFF Audio Format | +PNG and +ASF | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | Non-Removable | Non-Removable | |||||
| Audio Life: | 12.0 hours | 25.0 hours | 15.0 hours | 50.0 hours | |||||
| Video Life: | 0.0 hours | 5.0 hours | 0.0 hours | 0.0 hours | |||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | Tactile | ||||||
| Dedicated Volume Buttons: | Yes | Yes | Yes | No | |||||
| Recording | |||||||||
| Video Recording: | No | No | No | No | |||||
| Audio Recording Format: | N/A | WMA | WAV | N/A | |||||
| Audio Recording Options: | N/A | Voice, FM, Line-in | Voice, FM | N/A | |||||
| Accessories | |||||||||
| Included Accessories: | Earbuds, Dock | Earbuds, Standard USB cable | Headphone, USB cable | Noise canceling headphones | |||||
| Available Accessories: | N/A | N/A | N/A | N/A | |||||
| Music Browsing & Management | |||||||||
| File Browsing: | N/A | ID3 Tag, File Folder | ID3 Tag | ID3 Tag | |||||
| On-the-go Playlists: | No | No | Yes | No | |||||
| On-the-go Deleting: | No | Yes | Yes | No | |||||
| Bookmarks: | No | Yes | No | No | |||||
| Data Transfer | |||||||||
| Transfer Protocol: | Other | MTP/MSC User Select | MTP/MSC OS Select | MTP | |||||
| Connection Type: | 4-Pin Phono Jack | Standard USB | Standard USB | Proprietary Connection | |||||
| OS Compatibility: | Windows, Mac | Windows, Mac, Linux | Windows, Mac, Linux | Windows | |||||
| Wireless: | N/A | N/A | N/A | N/A | |||||
| Audio | |||||||||
| Audio Enhancements: | N/A | Custom EQ, SRS | Custom EQ, Preset EQ | Custom EQ, Preset EQ | |||||
| Audio Features: | N/A | Speed Control | N/A | N/A | |||||
| Miscellaneous | |||||||||
| Radio Band: | N/A | FM | FM | FM | |||||
| Additional Features: | N/A | N/A | Sleep timer | N/A | |||||
| Links | |||||||||
|
|
|||||||||
| Shop | |||||||||




