Haier ibiza Rhapsody (HDD) |
Sony S610 |
Toshiba Gigabeat S |
|||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 61.0 x 12.7 x 104.1 mm | 47.4 x 84.6 x 16.2 mm | 61.0 x 15.0 x 99.0 mm | ||||||
| Weight: | 139.0 g | 52.0 g | 150.3 g | ||||||
| Colors: | White, Silver, Pink, Blue, Black | Black, Red, Silver, Pink | White, Black | ||||||
| Price: | $330 | $100 / $130 / $180 | $250 / $300 | ||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Flash | Hard Drive | ||||||
| Capacity: | 30GB | 2GB / 4GB / 8GB | 30GB / 60GB | ||||||
| Hard Drive Size: | 1.8" | N/A | 1.8" | ||||||
| Expansion Slot: | |||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | None | ||||||
| Display Size: | 2.5" | 1.8" | 2.4" | ||||||
| Display Resolution: | 320x240 | 320x240 | 240x320 | ||||||
| Display Color: | 64k | 262k | 64k | ||||||
| Touch Display: | No | No | No | ||||||
| TV Out: | No | No | Yes | ||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, AAC, WAV | MP3, WMA, AAC | MP3, WMA, WAV | ||||||
| Video: | MPEG-1, MPEG-4, WMV, H.264 | MPEG-4, H.264 | WMV | ||||||
| Photo: | JPEG, PNG | JPEG | JPEG | ||||||
| Other: | N/A | N/A | N/A | ||||||
| Linear PCM Audio | other video formats are transcoded | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Removable | Non-Removable | ||||||
| Audio Life: | 14.0 hours | 33.0 hours | 12.0 hours | ||||||
| Video Life: | 3.0 hours | 8.0 hours | 3.0 hours | ||||||
| Controls | |||||||||
| Control Type: | Touch, Tactile | Tactile | Tactile | ||||||
| Dedicated Volume Buttons: | No | Yes | Yes | ||||||
| Recording | |||||||||
| Video Recording: | No | No | No | ||||||
| Audio Recording Format: | N/A | N/A | N/A | ||||||
| Audio Recording Options: | N/A | N/A | N/A | ||||||
| Accessories | |||||||||
| Included Accessories: | Earbuds, Standard USB Cable, AC USB Charger, Silicon Skin | Headphones, Proprietary USB Cable, Dock Insert | N/A | ||||||
| Available Accessories: | N/A | Cases, Docks, Speaker Docks, Bluetooth Adapter | N/A | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag | ID3 Tag, File Folder | ID3 Tag | ||||||
| On-the-go Playlists: | Yes | No | Yes | ||||||
| On-the-go Deleting: | Yes | No | No | ||||||
| Bookmarks: | No | No | No | ||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP | MTP | MTP | ||||||
| Connection Type: | Standard USB | Proprietary Connection | Standard USB | ||||||
| OS Compatibility: | Windows | Windows | Windows | ||||||
| Wireless: | N/A | N/A | N/A | ||||||
| Player has standard USB and proprietary docking connection | |||||||||
| Audio | |||||||||
| Audio Enhancements: | N/A | Custom EQ, Preset EQ | Preset EQ | ||||||
| Audio Features: | N/A | Volume Limiter | N/A | ||||||
| DDSE Sound Enhancer, Dynamic Normalizer, Clear Stereo, Virtual Acoustic Sound Engine | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | FM | FM | ||||||
| Additional Features: | Direct Rhapsody Downloads AOL Video Streaming Skin Downloads Web Browser | N/A | N/A | ||||||
| Links | |||||||||
|
|
|||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Creative Zen Mozaic
Add Player
Creative Zen X-Fi
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
Archos 504
Add Player
SanDisk Sansa m200
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player




