Creative Zen |
iPod Classic 160GB |
Sony S710 |
|||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 83.0 x 55.0 x 11.3 mm | 103.5 x 61.8 x 13.5 mm | 47.4 x 84.6 x 16.2 mm | ||||||
| Weight: | 65.0 g | 162.0 g | 52.0 g | ||||||
| Colors: | Black | Silver, Black | Black, Red, Silver, Pink | ||||||
| Price: | $80 / $130 / $200 / $250 / $350 | $350 | $150 / $200 | ||||||
| Storage | |||||||||
| Memory Type: | Flash | Hard Drive | Flash | ||||||
| Capacity: | 2GB / 4GB / 8GB / 16GB / 32GB | 160GB | 4GB / 8GB | ||||||
| Hard Drive Size: | N/A | 1.8" | N/A | ||||||
| Expansion Slot: | SD, SDHC | ||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | LCD | ||||||
| Display Size: | 2.5" | 2.5" | 1.8" | ||||||
| Display Resolution: | 320x240 | 320x240 | 320x240 | ||||||
| Display Color: | 16.7m | 64k | 262k | ||||||
| Touch Display: | No | No | No | ||||||
| TV Out: | No | Yes | No | ||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, AAC, WAV | MP3, AAC | MP3, WMA, AAC | ||||||
| Video: | DivX, XviD, WMV, Other | H.264 | MPEG-4, H.264 | ||||||
| Photo: | JPEG | JPEG | JPEG | ||||||
| Other: | N/A | N/A | N/A | ||||||
| also MJPEG. Supports MPEG-1 and MPEG-2 through transcoding. XviD and DivX supported up to 320 x 240 max. resolution. | +AIFF & Apple Lossless Audio Formats | Linear PCM Audio | |||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | Non-Removable | ||||||
| Audio Life: | 25.0 hours | 40.0 hours | 33.0 hours | ||||||
| Video Life: | 5.0 hours | 7.0 hours | 8.0 hours | ||||||
| Controls | |||||||||
| Control Type: | Tactile | Touch, Tactile | Tactile | ||||||
| Dedicated Volume Buttons: | No | No | No | ||||||
| Recording | |||||||||
| Video Recording: | No | No | No | ||||||
| Audio Recording Format: | WAV | N/A | N/A | ||||||
| Audio Recording Options: | Voice | N/A | N/A | ||||||
| Accessories | |||||||||
| Included Accessories: | N/A | Earbuds, Proprietary USB Cable, Dock Adapter | Noise Canceling Headphones, Proprietary USB Cable, Dock Insert | ||||||
| Available Accessories: | N/A | Cases, Docks, Speaker Docks, + Many others. | Cases, Docks, Speaker Docks, Bluetooth Adapter | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag | ID3 Tag | ID3 Tag, File Folder | ||||||
| On-the-go Playlists: | Yes | Yes | No | ||||||
| On-the-go Deleting: | Yes | No | No | ||||||
| Bookmarks: | Yes | No | No | ||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP | Other | MTP | ||||||
| Connection Type: | Standard USB | Proprietary Connection | Proprietary Connection | ||||||
| OS Compatibility: | Windows | Windows, Mac | Windows | ||||||
| Wireless: | N/A | N/A | N/A | ||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | N/A | Custom EQ, Preset EQ | ||||||
| Audio Features: | Volume Limiter | Volume Limiter | Volume Limiter | ||||||
| DDSE Sound Enhancer, Dynamic Normalizer, Clear Stereo, Virtual Acoustic Sound Engine | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | N/A | FM | ||||||
| Additional Features: | N/A | N/A | The S720 is identical to the S610 but includes noise canceling headphones. | ||||||
| Links | |||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Creative Zen Mozaic
Add Player
Creative Zen X-Fi
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
SanDisk Sansa m200
Add Player
Archos 504
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Touch
Add Player




