Creative Zen Vision |
Toshiba Gigabeat S |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 124.0 x 20.0 x 74.0 mm | 61.0 x 15.0 x 99.0 mm | |||||||
| Weight: | 238.0 g | 150.3 g | |||||||
| Colors: | Black While | White, Black | |||||||
| Price: | $250 | $250 / $300 | |||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Hard Drive | |||||||
| Capacity: | 30GB | 30GB / 60GB | |||||||
| Hard Drive Size: | N/A | 1.8" | |||||||
| Expansion Slot: | Other | ||||||||
| Compact Flash type 1 & 2 | |||||||||
| Screen | |||||||||
| Display Type: | LCD | None | |||||||
| Display Size: | 3.7" | 2.4" | |||||||
| Display Resolution: | 640x480 | 240x320 | |||||||
| Display Color: | 262k | 64k | |||||||
| Touch Display: | No | No | |||||||
| TV Out: | Yes | Yes | |||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA | MP3, WMA, WAV | |||||||
| Video: | MPEG-1, MPEG-2, MPEG-4, DivX, XviD, WMV | WMV | |||||||
| Photo: | JPEG, TIFF | JPEG | |||||||
| Other: | N/A | N/A | |||||||
| also M-JPEG | other video formats are transcoded | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | |||||||
| Audio Life: | 13.0 hours | 12.0 hours | |||||||
| Video Life: | 4.5 hours | 3.0 hours | |||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | |||||||
| Dedicated Volume Buttons: | No | Yes | |||||||
| Recording | |||||||||
| Video Recording: | No | No | |||||||
| Audio Recording Format: | N/A | N/A | |||||||
| Audio Recording Options: | Voice | N/A | |||||||
| Accessories | |||||||||
| Included Accessories: | N/A | N/A | |||||||
| Available Accessories: | N/A | N/A | |||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag | ID3 Tag | |||||||
| On-the-go Playlists: | No | Yes | |||||||
| On-the-go Deleting: | No | No | |||||||
| Bookmarks: | No | No | |||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP | MTP | |||||||
| Connection Type: | Standard USB | Standard USB | |||||||
| OS Compatibility: | Windows | Windows | |||||||
| Wireless: | N/A | N/A | |||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | Preset EQ | |||||||
| Audio Features: | N/A | N/A | |||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | FM | |||||||
| Additional Features: | N/A | N/A | |||||||
| Links | |||||||||
| Shop | |||||||||




