Creative Zen Vision |
Sony S610 |
Toshiba Gigabeat T400 |
|||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 124.0 x 20.0 x 74.0 mm | 47.4 x 84.6 x 16.2 mm | 85.6 x 54.1 x 10.1 mm | ||||||
| Weight: | 238.0 g | 52.0 g | 58.0 g | ||||||
| Colors: | Black While | Black, Red, Silver, Pink | Blue Trim, Oragen Trim, Pink Trim | ||||||
| Price: | $250 | $100 / $130 / $180 | $115 | ||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Flash | Flash | ||||||
| Capacity: | 30GB | 2GB / 4GB / 8GB | 4GB | ||||||
| Hard Drive Size: | N/A | N/A | N/A | ||||||
| Expansion Slot: | Other | ||||||||
| Compact Flash type 1 & 2 | |||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | LCD | ||||||
| Display Size: | 3.7" | 1.8" | 2.4" | ||||||
| Display Resolution: | 640x480 | 320x240 | 320x240 | ||||||
| Display Color: | 262k | 262k | 262k | ||||||
| Touch Display: | No | No | No | ||||||
| TV Out: | Yes | No | No | ||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA | MP3, WMA, AAC | MP3, WMA, WAV, WMA Lossless | ||||||
| Video: | MPEG-1, MPEG-2, MPEG-4, DivX, XviD, WMV | MPEG-4, H.264 | WMV | ||||||
| Photo: | JPEG, TIFF | JPEG | JPEG | ||||||
| Other: | N/A | N/A | N/A | ||||||
| also M-JPEG | Linear PCM Audio | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Removable | Non-Removable | ||||||
| Audio Life: | 13.0 hours | 33.0 hours | 16.0 hours | ||||||
| Video Life: | 4.5 hours | 8.0 hours | 5.0 hours | ||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | Tactile | ||||||
| Dedicated Volume Buttons: | No | Yes | No | ||||||
| Recording | |||||||||
| Video Recording: | No | No | No | ||||||
| Audio Recording Format: | N/A | N/A | N/A | ||||||
| Audio Recording Options: | Voice | N/A | N/A | ||||||
| Accessories | |||||||||
| Included Accessories: | N/A | Headphones, Proprietary USB Cable, Dock Insert | Earbuds, Standard USB Cable | ||||||
| Available Accessories: | N/A | Cases, Docks, Speaker Docks, Bluetooth Adapter | Silicon Slip Case Hard Shell Case Sport Armband Leather Case FM Transmitter AC/DC Charger | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag | ID3 Tag, File Folder | ID3 Tag | ||||||
| On-the-go Playlists: | No | No | Yes | ||||||
| On-the-go Deleting: | No | No | No | ||||||
| Bookmarks: | No | No | No | ||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP | MTP | MTP | ||||||
| Connection Type: | Standard USB | Proprietary Connection | Standard USB | ||||||
| OS Compatibility: | Windows | Windows | N/A | ||||||
| Wireless: | N/A | N/A | N/A | ||||||
| MSC drive partitioning for Data | |||||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | Custom EQ, Preset EQ | Preset EQ | ||||||
| Audio Features: | N/A | Volume Limiter | N/A | ||||||
| DDSE Sound Enhancer, Dynamic Normalizer, Clear Stereo, Virtual Acoustic Sound Engine | "Harmonics" Sound Enhancement | ||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | FM | N/A | ||||||
| Additional Features: | N/A | N/A | N/A | ||||||
| Links | |||||||||
|
|
|||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
SanDisk Sansa m200
Add Player
Archos 504
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player
iPod Touch
Add Player
Haier ibiza Rhapsody (Flash)
Add Player




