Creative Zen Vision |
Microsoft Zune 4 / 8 |
Sony A720 |
|||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 124.0 x 20.0 x 74.0 mm | 41.4 x 91.5 x 8.5 mm | 50.2 x 93.9 x 9.3 mm | ||||||
| Weight: | 238.0 g | 48.2 g | 58.0 g | ||||||
| Colors: | Black While | Red, Green, Pink, Black | Black, Pink | ||||||
| Price: | $250 | $150 / $200 | $300 / $200 | ||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Flash | Flash | ||||||
| Capacity: | 30GB | 4GB / 8GB | 16GB / 8GB | ||||||
| Hard Drive Size: | N/A | N/A | N/A | ||||||
| Expansion Slot: | Other | ||||||||
| Compact Flash type 1 & 2 | |||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | LCD | ||||||
| Display Size: | 3.7" | 1.8" | 2.4" | ||||||
| Display Resolution: | 640x480 | 240x320 | 320x240 | ||||||
| Display Color: | 262k | 64k | 262k | ||||||
| Touch Display: | No | No | No | ||||||
| TV Out: | Yes | No | Yes | ||||||
| TV Out Requires Dock | |||||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA | MP3, WMA, AAC | MP3, WMA, AAC | ||||||
| Video: | MPEG-1, MPEG-2, MPEG-4, DivX, XviD, WMV | MPEG-4, H.264 | MPEG-4, H.264 | ||||||
| Photo: | JPEG, TIFF | JPEG | JPEG | ||||||
| Other: | N/A | N/A | N/A | ||||||
| also M-JPEG | Linear PCM Audio | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | Non-Removable | ||||||
| Audio Life: | 13.0 hours | 24.0 hours | 33.0 hours | ||||||
| Video Life: | 4.5 hours | 4.0 hours | 9.0 hours | ||||||
| Controls | |||||||||
| Control Type: | Tactile | Touch, Tactile | Tactile | ||||||
| Dedicated Volume Buttons: | No | No | Yes | ||||||
| Recording | |||||||||
| Video Recording: | No | No | No | ||||||
| Audio Recording Format: | N/A | N/A | N/A | ||||||
| Audio Recording Options: | Voice | N/A | N/A | ||||||
| Records with optional dock | |||||||||
| Accessories | |||||||||
| Included Accessories: | N/A | Earbuds, Proprietary USB Cable | Premium Headphones (MDR-EX082), Headphone Extension Cable, Proprietary USB Cable, Dock Insert | ||||||
| Available Accessories: | N/A | Home A/V Pack, Dock Pack, Car Pack, Cable Pack, Premium Headphones, Leather Case, AC Adapter, Speaker Docks, Many other after market accessories. | Cases, Docks, Speaker Docks, Bluetooth Adapter | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag | ID3 Tag | ID3 Tag, File Folder | ||||||
| On-the-go Playlists: | No | Yes | No | ||||||
| On-the-go Deleting: | No | No | No | ||||||
| Bookmarks: | No | No | No | ||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP | MTP | MTP | ||||||
| Connection Type: | Standard USB | Proprietary Connection | Proprietary Connection | ||||||
| OS Compatibility: | Windows | Windows | Windows | ||||||
| Wireless: | N/A | Wi-Fi | N/A | ||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | Preset EQ | Custom EQ, Preset EQ | ||||||
| Audio Features: | N/A | N/A | Volume Limiter | ||||||
| DDSE Sound Enhancer, Dynamic Normalizer, Clear Stereo, Virtual Acoustic Sound Engine | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | N/A | N/A | ||||||
| Additional Features: | N/A | FM Radio has RDS | N/A | ||||||
| Links | |||||||||
|
|
|||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Creative Zen Mozaic
Add Player
Creative Zen X-Fi
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Archos 105
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
SanDisk Sansa m200
Add Player
Archos 504
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player
iPod Touch
Add Player




