Creative Zen Stone Plus Speaker |
SanDisk Sansa View |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 55.6 x 35.7 x 17.5 mm | 108.9 x 49.5 x 8.8 mm | |||||||
| Weight: | 21.0 g | 82.2 g | |||||||
| Colors: | Black, Champagne, Blue, Pink | Black | |||||||
| Price: | $59.99 | $150 / $200 | |||||||
| Storage | |||||||||
| Memory Type: | Flash | Flash | |||||||
| Capacity: | 2GB | 8GB / 16GB | |||||||
| Hard Drive Size: | N/A | N/A | |||||||
| Expansion Slot: | microSD, SDHC | ||||||||
| Screen | |||||||||
| Display Type: | OLED | LCD | |||||||
| Display Size: | 1" | 2.4" | |||||||
| Display Resolution: | 64x64 | 240x320 | |||||||
| Display Color: | N/A | 64k | |||||||
| Touch Display: | No | No | |||||||
| TV Out: | No | Yes | |||||||
| Monochrone blue OLED screen | |||||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, AAC, WMA Lossless | MP3, WMA, AAC, WAV, Audible | |||||||
| Video: | N/A | MPEG-4, WMV, H.264 | |||||||
| Photo: | N/A | JPEG | |||||||
| Other: | N/A | N/A | |||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | |||||||
| Audio Life: | 20.0 hours | 35.0 hours | |||||||
| Video Life: | 0.0 hours | 7.0 hours | |||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | |||||||
| Dedicated Volume Buttons: | Yes | No | |||||||
| Recording | |||||||||
| Video Recording: | No | No | |||||||
| Audio Recording Format: | WAV | WAV | |||||||
| Audio Recording Options: | Voice | Voice, FM | |||||||
| Accessories | |||||||||
| Included Accessories: | Silicon skin w/clip, earbuds, USB cable | USB Cable, Software, User Guide | |||||||
| Available Accessories: | Cases, speaker | Cases, Dock, Speaker Docks, and many other Made For Sansa accessories. | |||||||
| Music Browsing & Management | |||||||||
| File Browsing: | File Folder | ID3 Tag | |||||||
| On-the-go Playlists: | No | Yes | |||||||
| On-the-go Deleting: | Yes | Yes | |||||||
| Bookmarks: | No | Yes | |||||||
| Folder browsing only, can't browse individual files | |||||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MSC | MTP/MSC OS Select | |||||||
| Connection Type: | Standard USB | Proprietary Connection | |||||||
| OS Compatibility: | Windows, Mac, Linux | Windows, Mac, Linux | |||||||
| Wireless: | N/A | N/A | |||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | Custom EQ, Preset EQ | |||||||
| Audio Features: | Volume Limiter | N/A | |||||||
| Bass boost | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | FM | |||||||
| Additional Features: | Internal speaker | N/A | |||||||
| Links | |||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
Archos 504
Add Player
SanDisk Sansa m200
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player
iPod Touch
Add Player
Haier ibiza Rhapsody (Flash)
Add Player




