Cowon iAudio Q5W |
iPod Classic 80GB |
Microsoft Zune 4 / 8 |
|||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 138.8 x 88.5 x 20.0 mm | 103.5 x 61.8 x 10.5 mm | 41.4 x 91.5 x 8.5 mm | ||||||
| Weight: | 380.0 g | 140.0 g | 48.2 g | ||||||
| Colors: | Dark Navy | Silver, Black | Red, Green, Pink, Black | ||||||
| Price: | $600 / $550 | $250 | $150 / $200 | ||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Hard Drive | Flash | ||||||
| Capacity: | 60GB / 40GB | 80GB | 4GB / 8GB | ||||||
| Hard Drive Size: | 1.8" | 1.8" | N/A | ||||||
| Expansion Slot: | SD, SDHC, Other | ||||||||
| SD/MMC support | |||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | LCD | ||||||
| Display Size: | 5" | 2.5" | 1.8" | ||||||
| Display Resolution: | 800x480 | 320x240 | 240x320 | ||||||
| Display Color: | 16.7m | 64k | 64k | ||||||
| Touch Display: | Yes | No | No | ||||||
| TV Out: | Yes | Yes | No | ||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, AAC, FLAC, OGG, WAV, APE | MP3, AAC, Audible | MP3, WMA, AAC | ||||||
| Video: | MPEG-4, DivX, XviD, WMV | H.264 | MPEG-4, H.264 | ||||||
| Photo: | JPEG, BMP, PNG | JPEG | JPEG | ||||||
| Other: | TXT, PDF | N/A | N/A | ||||||
| +AIFF & Apple Lossless Audio Formats | |||||||||
| Battery | |||||||||
| Battery Type: | Removable | Non-Removable | Non-Removable | ||||||
| Audio Life: | 13.0 hours | 30.0 hours | 24.0 hours | ||||||
| Video Life: | 7.0 hours | 5.0 hours | 4.0 hours | ||||||
| Controls | |||||||||
| Control Type: | Touch, Tactile | Touch, Tactile | Touch, Tactile | ||||||
| Dedicated Volume Buttons: | Yes | No | No | ||||||
| Recording | |||||||||
| Video Recording: | Yes | No | No | ||||||
| Audio Recording Format: | WAV, MP3 | N/A | N/A | ||||||
| Audio Recording Options: | Voice, FM, Line-in | N/A | N/A | ||||||
| Accessories | |||||||||
| Included Accessories: | USB cable, USB host cable, Stereo headphones | Earbuds, Proprietary USB Cable, Dock Adapter | Earbuds, Proprietary USB Cable | ||||||
| Available Accessories: | N/A | Cases, Docks, Speaker Docks, + Many others. | Home A/V Pack, Dock Pack, Car Pack, Cable Pack, Premium Headphones, Leather Case, AC Adapter, Speaker Docks, Many other after market accessories. | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag, File Folder | ID3 Tag | ID3 Tag | ||||||
| On-the-go Playlists: | Yes | Yes | Yes | ||||||
| On-the-go Deleting: | Yes | No | No | ||||||
| Bookmarks: | Yes | No | No | ||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC User Select | Other | MTP | ||||||
| Connection Type: | Standard USB | Proprietary Connection | Proprietary Connection | ||||||
| OS Compatibility: | Windows, Mac, Linux | Windows, Mac | Windows | ||||||
| Wireless: | Bluetooth, Wi-Fi | N/A | Wi-Fi | ||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ, BBE | N/A | Preset EQ | ||||||
| Audio Features: | Pan | Volume Limiter | N/A | ||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | N/A | N/A | ||||||
| Additional Features: | Operates on WinCE 5.0 Professional | N/A | FM Radio has RDS | ||||||
| Links | |||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Creative Zen Mozaic
Add Player
Creative Zen X-Fi
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
Archos 504
Add Player
SanDisk Sansa m200
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 160GB
Add Player
iPod Touch
Add Player




