Cowon iAudio A3 |
iPod Touch |
Microsoft Zune 4 / 8 |
|||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 133.4 x 78.5 x 22.0 mm | 110.0 x 61.8 x 8.0 mm | 41.4 x 91.5 x 8.5 mm | ||||||
| Weight: | 280.0 g | 120.0 g | 48.2 g | ||||||
| Colors: | Silver | Black | Red, Green, Pink, Black | ||||||
| Price: | $350 / $400 | $300 / $400 | $150 / $200 | ||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Flash | Flash | ||||||
| Capacity: | 30GB / 60GB | 8GB / 16GB | 4GB / 8GB | ||||||
| Hard Drive Size: | N/A | N/A | N/A | ||||||
| Expansion Slot: | |||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | LCD | ||||||
| Display Size: | 4" | 3.5" | 1.8" | ||||||
| Display Resolution: | 800x480 | 480x320 | 240x320 | ||||||
| Display Color: | 16.7m | 64k | 64k | ||||||
| Touch Display: | No | Yes | No | ||||||
| TV Out: | Yes | Yes | No | ||||||
| 1280 x 720 HD output | *TV Out requires $50 accessory from Apple store | ||||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, AAC, FLAC, OGG, WAV, APE | MP3, AAC | MP3, WMA, AAC | ||||||
| Video: | MPEG-1, MPEG-2, MPEG-4, DivX, XviD, WMV, Other | H.264 | MPEG-4, H.264 | ||||||
| Photo: | JPEG, BMP, TIFF, PNG, GIF | JPEG | JPEG | ||||||
| Other: | TXT, PDF, DOC | N/A | N/A | ||||||
| also RAW images; ASF, PCM, AC-3, G.726, Apple Lossless audio; ASF, OGM video | *Apple Lossless | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | Non-Removable | ||||||
| Audio Life: | 7.0 hours | 22.0 hours | 24.0 hours | ||||||
| Video Life: | 10.0 hours | 5.0 hours | 4.0 hours | ||||||
| *official battery life unknown | |||||||||
| Controls | |||||||||
| Control Type: | Tactile | Touch | Touch, Tactile | ||||||
| Dedicated Volume Buttons: | No | No | No | ||||||
| Recording | |||||||||
| Video Recording: | Yes | No | No | ||||||
| Audio Recording Format: | WAV, WMA | N/A | N/A | ||||||
| Audio Recording Options: | Voice, FM, Line-in | N/A | N/A | ||||||
| Accessories | |||||||||
| Included Accessories: | S-Video, Component, Composite TV-Out, USB Cable, Lanyard, User's Manual, Earphones, Charger | Stand, Dock Adapter, Cleaning Cloth, Earphones, and Proprietary USB Cable | Earbuds, Proprietary USB Cable | ||||||
| Available Accessories: | Cases, Car Chargers, Belt Clips | N/A | Home A/V Pack, Dock Pack, Car Pack, Cable Pack, Premium Headphones, Leather Case, AC Adapter, Speaker Docks, Many other after market accessories. | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag, File Folder | ID3 Tag | ID3 Tag | ||||||
| On-the-go Playlists: | Yes | Yes | Yes | ||||||
| On-the-go Deleting: | Yes | No | No | ||||||
| Bookmarks: | Yes | No | No | ||||||
| BBE, Mach3Bass, MP Enhance, and 3D Surround | |||||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC User Select | Other | MTP | ||||||
| Connection Type: | Standard USB | Proprietary Connection | Proprietary Connection | ||||||
| OS Compatibility: | Windows, Mac, Linux | Windows, Mac | Windows | ||||||
| Wireless: | N/A | Wi-Fi | Wi-Fi | ||||||
| *Mini USB Jack *Optional USB host | |||||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ, BBE | Preset EQ | Preset EQ | ||||||
| Audio Features: | Pan, Speed Control | N/A | N/A | ||||||
| built in speaker | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | N/A | N/A | ||||||
| Additional Features: | *DMB Support | web browser, world clock, alarm clock, calculator, calendar, contacts | FM Radio has RDS | ||||||
| Links | |||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Creative Zen Mozaic
Add Player
Creative Zen X-Fi
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
Archos 504
Add Player
SanDisk Sansa m200
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player




