Cowon iAudio A2 |
iPod Touch |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 133.0 x 78.0 x 22.0 mm | 110.0 x 61.8 x 8.0 mm | |||||||
| Weight: | 293.0 g | 120.0 g | |||||||
| Colors: | White | Black | |||||||
| Price: | $250 / $320 | $300 / $400 | |||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Flash | |||||||
| Capacity: | 20GB / 30GB | 8GB / 16GB | |||||||
| Hard Drive Size: | 1.8" | N/A | |||||||
| Expansion Slot: | |||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | |||||||
| Display Size: | 4" | 3.5" | |||||||
| Display Resolution: | 480x272 | 480x320 | |||||||
| Display Color: | 16.7m | 64k | |||||||
| Touch Display: | No | Yes | |||||||
| TV Out: | Yes | Yes | |||||||
| *TV Out requires $50 accessory from Apple store | |||||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, FLAC, OGG, WAV | MP3, AAC | |||||||
| Video: | MPEG-1, MPEG-4, DivX, XviD, WMV | H.264 | |||||||
| Photo: | JPEG, BMP, PNG | JPEG | |||||||
| Other: | TXT | N/A | |||||||
| *Apple Lossless | |||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | |||||||
| Audio Life: | 18.0 hours | 22.0 hours | |||||||
| Video Life: | 10.0 hours | 5.0 hours | |||||||
| Controls | |||||||||
| Control Type: | Tactile | Touch | |||||||
| Dedicated Volume Buttons: | No | No | |||||||
| Recording | |||||||||
| Video Recording: | Yes | No | |||||||
| Audio Recording Format: | WAV, MP3 | N/A | |||||||
| Audio Recording Options: | Voice, FM, Line-in | N/A | |||||||
| Accessories | |||||||||
| Included Accessories: | Carrying Case, Strap, CD-ROM, Earphones, AV Cable, USB Cable, Line-In cable, USB Host Cable | Stand, Dock Adapter, Cleaning Cloth, Earphones, and Proprietary USB Cable | |||||||
| Available Accessories: | Cases, Car Chargers, Belt Clips, TV Tuner (DVB) | N/A | |||||||
| Music Browsing & Management | |||||||||
| File Browsing: | File Folder | ID3 Tag | |||||||
| On-the-go Playlists: | Yes | Yes | |||||||
| On-the-go Deleting: | Yes | No | |||||||
| Bookmarks: | Yes | No | |||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC User Select | Other | |||||||
| Connection Type: | Standard USB | Proprietary Connection | |||||||
| OS Compatibility: | Windows, Mac, Linux | Windows, Mac | |||||||
| Wireless: | N/A | Wi-Fi | |||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ, BBE | Preset EQ | |||||||
| Audio Features: | Pan | N/A | |||||||
| BBE, Mach3Bass, MP Enhance, and 3D Surround | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | N/A | |||||||
| Additional Features: | Built in Speaker | web browser, world clock, alarm clock, calculator, calendar, contacts | |||||||
| Links | |||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Creative Zen Mozaic
Add Player
Creative Zen X-Fi
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
SanDisk Sansa m200
Add Player
Archos 504
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player




