Cowon iAudio A2 |
Creative Zen |
Creative Zen V Plus |
|||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 133.0 x 78.0 x 22.0 mm | 83.0 x 55.0 x 11.3 mm | 43.5 x 76.5 x 15.9 mm | ||||||
| Weight: | 293.0 g | 65.0 g | 43.5 g | ||||||
| Colors: | White | Black | orange/black, orange/white, green/black, green/white, pink/white, black/blue, black/white | ||||||
| Price: | $250 / $320 | $80 / $130 / $200 / $250 / $350 | $80 / $110 / $170 / $250 | ||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Flash | Flash | ||||||
| Capacity: | 20GB / 30GB | 2GB / 4GB / 8GB / 16GB / 32GB | 2GB / 4GB / 8GB / 16GB | ||||||
| Hard Drive Size: | 1.8" | N/A | N/A | ||||||
| Expansion Slot: | SD, SDHC | ||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | OLED | ||||||
| Display Size: | 4" | 2.5" | 1.5" | ||||||
| Display Resolution: | 480x272 | 320x240 | 128x128 | ||||||
| Display Color: | 16.7m | 16.7m | 64k | ||||||
| Touch Display: | No | No | No | ||||||
| TV Out: | Yes | No | No | ||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, FLAC, OGG, WAV | MP3, WMA, AAC, WAV | MP3, WMA, Audible | ||||||
| Video: | MPEG-1, MPEG-4, DivX, XviD, WMV | DivX, XviD, WMV, Other | Other | ||||||
| Photo: | JPEG, BMP, PNG | JPEG | JPEG | ||||||
| Other: | TXT | N/A | N/A | ||||||
| also MJPEG. Supports MPEG-1 and MPEG-2 through transcoding. XviD and DivX supported up to 320 x 240 max. resolution. | MJPEG Video File Type | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | Non-Removable | ||||||
| Audio Life: | 18.0 hours | 25.0 hours | 15.0 hours | ||||||
| Video Life: | 10.0 hours | 5.0 hours | 4.0 hours | ||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | Tactile | ||||||
| Dedicated Volume Buttons: | No | No | Yes | ||||||
| Recording | |||||||||
| Video Recording: | Yes | No | No | ||||||
| Audio Recording Format: | WAV, MP3 | WAV | N/A | ||||||
| Audio Recording Options: | Voice, FM, Line-in | Voice | Voice, Line-in | ||||||
| Accessories | |||||||||
| Included Accessories: | Carrying Case, Strap, CD-ROM, Earphones, AV Cable, USB Cable, Line-In cable, USB Host Cable | N/A | N/A | ||||||
| Available Accessories: | Cases, Car Chargers, Belt Clips, TV Tuner (DVB) | N/A | N/A | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | File Folder | ID3 Tag | ID3 Tag | ||||||
| On-the-go Playlists: | Yes | Yes | Yes | ||||||
| On-the-go Deleting: | Yes | Yes | Yes | ||||||
| Bookmarks: | Yes | Yes | Yes | ||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC User Select | MTP | MTP | ||||||
| Connection Type: | Standard USB | Standard USB | Standard USB | ||||||
| OS Compatibility: | Windows, Mac, Linux | Windows | Windows | ||||||
| Wireless: | N/A | N/A | N/A | ||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ, BBE | Custom EQ, Preset EQ | Custom EQ, Preset EQ | ||||||
| Audio Features: | Pan | Volume Limiter | N/A | ||||||
| BBE, Mach3Bass, MP Enhance, and 3D Surround | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | FM | FM | ||||||
| Additional Features: | Built in Speaker | N/A | N/A | ||||||
| Links | |||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Creative Zen Mozaic
Add Player
Creative Zen X-Fi
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
Archos 504
Add Player
SanDisk Sansa m200
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player




