Archos 504 |
SanDisk Sansa View |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 130.0 x 18.0 x 76.0 mm | 108.9 x 49.5 x 8.8 mm | |||||||
| Weight: | 255.0 g | 82.2 g | |||||||
| Colors: | Silver | Black | |||||||
| Price: | $200 / $270 / $350 | $150 / $200 | |||||||
| Storage | |||||||||
| Memory Type: | Hard Drive | Flash | |||||||
| Capacity: | 40GB / 80GB / 160GB | 8GB / 16GB | |||||||
| Hard Drive Size: | 2.5" | N/A | |||||||
| Expansion Slot: | microSD, SDHC | ||||||||
| Screen | |||||||||
| Display Type: | None | LCD | |||||||
| Display Size: | 4.3" | 2.4" | |||||||
| Display Resolution: | 480x272 | 240x320 | |||||||
| Display Color: | 16.7m | 64k | |||||||
| Touch Display: | No | No | |||||||
| TV Out: | Yes | Yes | |||||||
| TV out optional | |||||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, AAC, WAV | MP3, WMA, AAC, WAV, Audible | |||||||
| Video: | MPEG-1, MPEG-2, MPEG-4, DivX, XviD, WMV, H.264 | MPEG-4, WMV, H.264 | |||||||
| Photo: | JPEG, BMP, PNG | JPEG | |||||||
| Other: | N/A | ||||||||
| optional; AAC, AC3, H.264, MPEG2, MPEG1 | |||||||||
| Battery | |||||||||
| Battery Type: | Removable | Non-Removable | |||||||
| Audio Life: | 17.0 hours | 35.0 hours | |||||||
| Video Life: | 5.0 hours | 7.0 hours | |||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | |||||||
| Dedicated Volume Buttons: | No | No | |||||||
| Recording | |||||||||
| Video Recording: | Yes | No | |||||||
| Audio Recording Format: | WAV | WAV | |||||||
| Audio Recording Options: | Voice, Line-in | Voice, FM | |||||||
| MPEG-4, VGA res | |||||||||
| Accessories | |||||||||
| Included Accessories: | N/A | USB Cable, Software, User Guide | |||||||
| Available Accessories: | N/A | Cases, Dock, Speaker Docks, and many other Made For Sansa accessories. | |||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag, File Folder | ID3 Tag | |||||||
| On-the-go Playlists: | Yes | Yes | |||||||
| On-the-go Deleting: | Yes | Yes | |||||||
| Bookmarks: | No | Yes | |||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC User Select | MTP/MSC OS Select | |||||||
| Connection Type: | Proprietary Connection | Proprietary Connection | |||||||
| OS Compatibility: | Windows, Mac, Linux | Windows, Mac, Linux | |||||||
| Wireless: | N/A | N/A | |||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ | Custom EQ, Preset EQ | |||||||
| Audio Features: | N/A | N/A | |||||||
| built in speaker | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | N/A | FM | |||||||
| Additional Features: | N/A | N/A | |||||||
| Links | |||||||||
|
|
|||||||||
| Shop | |||||||||
Add a player
Search
Results
Sort by:
Add Player
Cowon iAudio U5
Add Player
Creative Zen Stone Plus Speaker
Add Player
Creative Zen Stone Speaker
Add Player
Sandisk Sansa Fuze
Add Player
iriver E100
Add Player
Sony S710
Add Player
Sony A820
Add Player
Sony A720
Add Player
Archos 105
Add Player
Creative Zen Vision
Add Player
Wolverine ESP 5000
Add Player
Archos 605 WiFi Flash
Add Player
Archos 404 Camcorder
Add Player
SanDisk Sansa m200
Add Player
Toshiba Gigabeat S
Add Player
iriver clix
Add Player
Archos 705 WiFi
Add Player
Sony S700
Add Player
Archos 404
Add Player
Cowon iAudio A3
Add Player
Archos 604
Add Player
Cowon iAudio A2
Add Player
Cowon iAudio Q5W
Add Player
iPod Shuffle 2G
Add Player
iPod Nano 3G
Add Player
iPod Classic 80GB
Add Player
iPod Classic 160GB
Add Player
iPod Touch
Add Player
Haier ibiza Rhapsody (Flash)
Add Player




