Archos 105 |
Creative Zen Stone Speaker |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 84.0 x 7.0 x 46.0 mm | 53.7 x 35.6 x 16.0 mm | |||||||
| Weight: | 51.0 g | 24.0 g | |||||||
| Colors: | black, red, silver | Black, Champagne, Blue, Pink | |||||||
| Price: | $80 | $49.99 | |||||||
| Storage | |||||||||
| Memory Type: | Flash | Flash | |||||||
| Capacity: | 2GB | 2GB | |||||||
| Hard Drive Size: | N/A | N/A | |||||||
| Expansion Slot: | |||||||||
| Screen | |||||||||
| Display Type: | OLED | None | |||||||
| Display Size: | 1.8" | 0" | |||||||
| Display Resolution: | 160x128 | N/A | |||||||
| Display Color: | 64k | N/A | |||||||
| Touch Display: | No | No | |||||||
| TV Out: | No | No | |||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, WAV | MP3, WMA, Audible | |||||||
| Video: | WMV | N/A | |||||||
| Photo: | JPEG | N/A | |||||||
| Other: | N/A | N/A | |||||||
| also PCM | |||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Removable | |||||||
| Audio Life: | 18.0 hours | 20.0 hours | |||||||
| Video Life: | 5.0 hours | 0.0 hours | |||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | |||||||
| Dedicated Volume Buttons: | No | Yes | |||||||
| Recording | |||||||||
| Video Recording: | No | No | |||||||
| Audio Recording Format: | N/A | N/A | |||||||
| Audio Recording Options: | N/A | N/A | |||||||
| Accessories | |||||||||
| Included Accessories: | N/A | Silicon skin w/clip, USB cable, earbuds | |||||||
| Available Accessories: | N/A | Speaker, cases | |||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag, File Folder | N/A | |||||||
| On-the-go Playlists: | No | No | |||||||
| On-the-go Deleting: | No | No | |||||||
| Bookmarks: | No | No | |||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC User Select | MSC | |||||||
| Connection Type: | Standard USB | Standard USB | |||||||
| OS Compatibility: | Windows, Mac, Linux | Windows, Mac, Linux | |||||||
| Wireless: | N/A | N/A | |||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | N/A | |||||||
| Audio Features: | N/A | N/A | |||||||
| Miscellaneous | |||||||||
| Radio Band: | N/A | N/A | |||||||
| Additional Features: | N/A | Internal speaker | |||||||
| Links | |||||||||
| Shop | |||||||||




