Archos 105 |
Cowon iAudio U5 |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 84.0 x 7.0 x 46.0 mm | 41.0 x 85.0 x 10.0 mm | |||||||
| Weight: | 51.0 g | 38.0 g | |||||||
| Colors: | black, red, silver | White, black | |||||||
| Price: | $80 | $100 / $130 | |||||||
| Storage | |||||||||
| Memory Type: | Flash | Flash | |||||||
| Capacity: | 2GB | 4GB / 8GB | |||||||
| Hard Drive Size: | N/A | N/A | |||||||
| Expansion Slot: | |||||||||
| Screen | |||||||||
| Display Type: | OLED | LCD | |||||||
| Display Size: | 1.8" | 1.8" | |||||||
| Display Resolution: | 160x128 | 128x160 | |||||||
| Display Color: | 64k | 64k | |||||||
| Touch Display: | No | No | |||||||
| TV Out: | No | No | |||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, WAV | MP3, WMA, WAV | |||||||
| Video: | WMV | N/A | |||||||
| Photo: | JPEG | N/A | |||||||
| Other: | N/A | N/A | |||||||
| also PCM | |||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | |||||||
| Audio Life: | 18.0 hours | 24.0 hours | |||||||
| Video Life: | 5.0 hours | 0.0 hours | |||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | |||||||
| Dedicated Volume Buttons: | No | Yes | |||||||
| Recording | |||||||||
| Video Recording: | No | No | |||||||
| Audio Recording Format: | N/A | WAV | |||||||
| Audio Recording Options: | N/A | Voice, FM | |||||||
| Accessories | |||||||||
| Included Accessories: | N/A | AC adapter, earbuds, USB cable, software | |||||||
| Available Accessories: | N/A | cases, screen protectors | |||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag, File Folder | ID3 Tag, File Folder | |||||||
| On-the-go Playlists: | No | No | |||||||
| On-the-go Deleting: | No | No | |||||||
| Bookmarks: | No | No | |||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC User Select | MSC | |||||||
| Connection Type: | Standard USB | Proprietary Connection | |||||||
| OS Compatibility: | Windows, Mac, Linux | Windows, Mac, Linux | |||||||
| Wireless: | N/A | N/A | |||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | Custom EQ, Preset EQ, BBE | |||||||
| Audio Features: | N/A | Pan | |||||||
| Miscellaneous | |||||||||
| Radio Band: | N/A | FM | |||||||
| Additional Features: | N/A | alarm clock, sleep timer | |||||||
| Links | |||||||||
| Shop | |||||||||




